
National Rankings and Accreditations
Founded in 1892 and located in the beautiful town of Kingston, the University of Rhode Island is the state’s flagship public university. In the 2026 U.S. News & World Report rankings, URI ranked 151st and 78th on the Best Value Schools list. The 2026 E Wall Street JournalE rankings named URI the best public university in New England for the second consecutive year, and it also ranks among the top public flagship universities in the nation. The student-to-faculty ratio is 17:1, the academic calendar follows a semester system, the university accepts applications through the Common Application, and it has a test-optional policy. Amercan university diplomas are the best passport to the world
Detailed List of Majors by College
| School | Undergraduate Programs (Bachelor’s) | Graduate Programs (Master’s / Doctoral) |
|---|---|---|
| School of Humanities and Social Sciences | African Studies, Anthropology, Art History, Chemistry, Communication Studies, Criminal Justice, Economics, English, Film and Media Studies, History, Journalism, Linguistics, Mathematics, Music, Philosophy, Physics, Political Science, Psychology, Sociology, Theater, Women’s Studies | Master’s: Communication, Community Planning, Marine Affairs Doctoral: Clinical Psychology, Chemistry, English |
| School of Business | Accounting, Finance, Management, Marketing, Innovation and Entrepreneurship, Supply Chain Management | Master’s: Accounting, Business Administration, Supply Chain Management Ph.D. : Business Administration |
| College of Education | Elementary Education, Physical Education, Secondary Education, etc. | Master’s : Education, Library Science, Teacher Education Ph.D. : Education |
| School of Engineering | Biomedical Engineering, Chemical Engineering, Civil and Environmental Engineering, Computer Engineering, Electrical Engineering, Industrial and Systems Engineering, Mechanical Engineering, Ocean Engineering | Master’s: Chemical Engineering, Computer Engineering, Civil and Environmental Engineering, Mechanical Engineering Doctoral: Chemical Engineering, Civil Engineering, Computer Science |
| College of Environmental and Life Sciences | Aquaculture and Fisheries, Animal Science and Technology, Biology, Environmental Science, Geomarine Science, Marine Biology, Sustainable Agriculture | Master’s: Biological and Environmental Sciences, Environmental and Natural Resource Economics, Natural Resource Conservation and Management Doctoral: Biological and Environmental Sciences |
| School of Health Sciences | Nutrition, Exercise Science, Health Studies, Public Health | Master’s: Nutrition, Health Care Administration, Public Health Doctorate: Physical Therapy |
| School of Nursing | Bachelor of Science in Nursing (BSN) | Master’s: Nursing Doctoral: Doctor of Nursing Practice (DNP) |
| School of Pharmacy | Doctor of Pharmacy (PharmD) (0-6 year integrated program) | Master’s: Pharmacy Doctoral: Doctor of Pharmacy (PharmD) |
| School of Oceanography | (Note: Undergraduate studies in Oceanography are primarily completed through majors such as Marine Engineering or Marine Biology) | Master’s: Oceanography (including specializations in Fisheries, Marine Science and Technology, etc.) Ph.D.: Oceanography (including the Marine Policy track) |
The University of Rhode Island offers a wide range of programs. The School of Pharmacy’s “0-6” integrated undergraduate-to-Ph.D. program and oceanography-related programs are its flagship offerings, and graduates are highly competitive in the job market.
Admission Requirements and Financial Aid
URI’s overall acceptance rate is approximately 72%, making it a moderately selective institution that is particularly welcoming to local applicants. Accepted students typically have an average high school GPA of about 3.6, with SAT scores in the mid-range, between 1020 and 1280. The average annual tuition and fees for out-of-state students total $38,398, while room and board costs amount to $16,128, bringing the total annual cost to approximately $54,526.
71% of first-year students received need-based financial aid, and the average net cost for federal loan recipients was only $19,694. Over 90% of URI students received some form of financial aid, with annual university funding reaching $156 million—a historic high.
Career Outcomes and Return on Investment
URI’s four-year graduation rate is 59%, and the median salary six years after graduation is $57,446. More than 90% of graduates find employment or continue their education within six months of graduation. Starting salaries are higher in popular majors such as engineering, computer science, business, and pharmacy. Most graduates have been hired by well-known companies such as CVS, Johnson & Johnson, General Electric, and Deloitte. Notable alumni include Robert Ballard, the marine archaeologist who discovered the wreck of the Titanic; former NBA star Lamar Odom; and former American Airlines CEO Robert Crandall, among others. For families prioritizing value for money and practical outcomes, a degree from the University of Rhode Island serves as a reliable passport to a stable career path.










